Walter Müller
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Walter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Müller | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Kaufmann | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bahnhofstrasse 17 8422 Pfungen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 052 304 00 00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 052 315 10 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 672 71 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | wam@zier.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XV Winterthur Land | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||