Katharina Weibel
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Katharina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Weibel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Geschäftsfrau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Mörsburgstrasse 5 8472 Seuzach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 052 338 00 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 355 97 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | info@katharina-weibel.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XV Winterthur Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |