Hans Läubli
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Läubli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Geschäftsführer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Jonentalstrasse 18 8910 Affoltern am Albis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 043 322 07 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 760 01 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | hanslaeubli@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | VIII Affoltern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |