Michèle Bättig
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Michèle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Bättig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Energie- und Klimaberaterin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Gutstr. 95 8055 Zürich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 044 286 75 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 462 54 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 076 412 72 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | baettig@gmx.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |