Manuel Sahli
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Manuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Sahli | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Informatiker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Etzbergstrasse 19a 8405 Winterthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 858 87 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | m.sahli@al-winti.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||