Martin Zuber
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Zuber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Meisterlandwirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Im Tröttli 32 8468 Guntalingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 052 740 23 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 350 68 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | martin@martin-zuber.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVI Andelfingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||