David John Galeuchet
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | David John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Galeuchet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Biologe, Energiefachmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Solibodenstrasse 2 8180 Bülach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 784 31 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | dgaleuchet@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||