Diego Bonato
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Diego | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Bonato | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | dipl. Wirtschaftsprüfer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Brunnenzelgstrasse 10 8904 Aesch ZH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 247 22 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 737 34 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 339 18 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | dbonato@swissonline.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||