Isabel Garcia
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Isabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Garcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politologin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Isabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Garcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politologin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||