Hannah Pfalzgraf
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Pfalzgraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Studentin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Ottenloostrasse 26 8932 Mettmenstetten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 435 49 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | hannah.p@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | VIII Affoltern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |