Katrin Meyer
First name | Katrin | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Meyer | ||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||
Telephone | 043 259 20 67 | ||||||||||||||||||||||||
katrin.meyer@pd.zh.ch | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |
First name | Katrin | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Meyer | ||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||
Telephone | 043 259 20 67 | ||||||||||||||||||||||||
katrin.meyer@pd.zh.ch | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |