Wilma Willi
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Wilma | ||||||||||||||||||||||||||||||||||||||||||
| Last name | Willi | ||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||
| Occupation | Berufsschullehrerin | ||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||
| Address | Dorfstrasse 12 8175 Windlach | ||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 858 19 81 | ||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 875 70 22 | ||||||||||||||||||||||||||||||||||||||||||
| wilma@swissonline.ch | |||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||