Alexia Bischof
Salutation | Frau | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Alexia | ||||||||||||||||||||||||||||||||
Last name | Bischof | ||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||
Occupation | Unternehmerin | ||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||
Telephone | 043 477 88 55 | ||||||||||||||||||||||||||||||||
Private mobile | 079 452 13 37 | ||||||||||||||||||||||||||||||||
Private email | alexia.bischof@zh.die-mitte.ch | ||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||
Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||
Data | opendata.swiss |