Michel Baumgartner
Salutation | Herr | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Michel | ||||||||||||||||||||||||||||||||||||
Last name | Baumgartner | ||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||
Occupation | selbst. Grafiker | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | 4, Route de la Basse Jean Melin F-88240 La Vôge-les-Bains | ||||||||||||||||||||||||||||||||||||
Private telephone | 0033 (0) 329 30 71 12 | ||||||||||||||||||||||||||||||||||||
Private mobile | 0033 (0)638 30 67 35 | ||||||||||||||||||||||||||||||||||||
Private email | info@michelbaumgartner.com | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |