Christoph Mörgeli
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Christoph | ||||||||||||||||||||||||
Last name | Mörgeli | ||||||||||||||||||||||||
Occupation | Historiker | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | X Meilen | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Christoph | ||||||||||||||||||||||||
Last name | Mörgeli | ||||||||||||||||||||||||
Occupation | Historiker | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | X Meilen | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |