Christoph Mörgeli
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Christoph | ||||||||||||||||||||||||
| Last name | Mörgeli | ||||||||||||||||||||||||
| Occupation | Historiker | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Christoph | ||||||||||||||||||||||||
| Last name | Mörgeli | ||||||||||||||||||||||||
| Occupation | Historiker | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||