Marion Wyss
| First name | Marion | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wyss | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Parlamentsdienste 8090 Zürich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||
| First name | Marion | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wyss | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Parlamentsdienste 8090 Zürich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||