Markus Bärtschiger
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Markus | ||||||||||||||||||||||||||||||||||||||||||
Last name | Bärtschiger | ||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||
Occupation | Volkswirtschafter | ||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||
Address | Sägestrasse 20 8952 Schlieren | ||||||||||||||||||||||||||||||||||||||||||
Telephone | 044 730 79 83 | ||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 730 79 83 | ||||||||||||||||||||||||||||||||||||||||||
Private email | markus.baertschiger@schlieren.ch | ||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||
Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |