Theo Schaub
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Theo | ||||||||||||||||||||||||
Last name | Schaub | ||||||||||||||||||||||||
Occupation | Unternehmer | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | In der Looren 29 8053 Zürich | ||||||||||||||||||||||||
Telephone | 381 33 45 | ||||||||||||||||||||||||
Private telephone | 044 381 63 57 | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |