Gregor Rutz
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Gregor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Rutz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | lic. iur. , Unternehmer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Postfach 470 8702 Zollikon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 391 32 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| info@rutz-partner.ch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||