Monika Spring
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Monika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Hardturmstrasse 120a 8005 Zürich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 272 75 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 076 560 65 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | kontakt@monikaspring.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | IV Zürich 6+10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||