Martin Michael Ott
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Martin Michael | ||||||||||||||||||||||||||||||||||||
| Last name | Ott | ||||||||||||||||||||||||||||||||||||
| Occupation | Landwirt/Sozialtherapeut | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Hof Oberdorf 8344 Bäretswil | ||||||||||||||||||||||||||||||||||||
| Private telephone | 939 21 48 | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | XI Hinwil | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||