Franziska Frey-Wettstein
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Franziska | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Frey-Wettstein | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | med. Laborantin | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | Heliosstrasse 6 8032 Zürich | ||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 383 15 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 454 09 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private email | mffw@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |