Rosmarie Frehsner
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Rosmarie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Frehsner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Anwaltssekretärin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Kirchstrasse 3 8953 Dietikon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 044 740 11 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 740 11 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | rfrehsner@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |