Regula Kuhn
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Regula | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Kuhn | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Chefsekretärin | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | Oberholzstrasse 8 8307 Effretikon | ||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 052 343 15 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 320 33 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private email | regi.kuhn@kwse.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XIII Pfäffikon | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |