Markus J. Werner
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Markus J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Werner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Rechtsanwalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Im Fronberg 36 8172 Niederglatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 817 09 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 850 79 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||