Marion Matter
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Marion | ||||||||||||||||||||||||||||||
Last name | Matter | ||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||
Occupation | Bankkauffrau | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Telephone | 044 925 00 92 | ||||||||||||||||||||||||||||||
Private email | mma@mattergroup.ch | ||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | X Meilen | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |