Georg Schellenberg
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Georg | ||||||||||||||||||||||||||||||||||||
| Last name | Schellenberg | ||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||
| Occupation | Kaufmann | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Langenhardstrasse 16 8487 Zell | ||||||||||||||||||||||||||||||||||||
| Telephone | 052 383 16 56 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 062 212 59 18 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 686 02 63 | ||||||||||||||||||||||||||||||||||||
| cervo1@bluewin.ch | |||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | XV Winterthur Land | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||