Michael Biber
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Michael | ||||||||||||||||||||||||||||||||||||||||||
Last name | Biber | ||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||
Occupation | Wiss. MA Stapo ZH | ||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||
Address | Schulhausstrasse 1 / Postfach 192 8184 Bachenbülach | ||||||||||||||||||||||||||||||||||||||||||
Private email | mail@michaelbiber.ch | ||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||
Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |