Andreas Federer
Salutation | Herr | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Andreas | ||||||||||||||||||||||||||||||||||||
Last name | Federer | ||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Zehntenhofweg 6 8800 Thalwil | ||||||||||||||||||||||||||||||||||||
Telephone | 044 295 10 70 | ||||||||||||||||||||||||||||||||||||
Private telephone | 044 772 29 92 | ||||||||||||||||||||||||||||||||||||
Private mobile | 079 668 06 20 | ||||||||||||||||||||||||||||||||||||
Private email | afederer@bluewin.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |