Yves Senn
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Yves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Senn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Bijoutier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Quellenstrasse 22 8200 Schaffhausen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 052 343 87 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 052 222 40 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 555 83 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | ysenn@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||