Barbara Franzen
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Barbara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Franzen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Kunsthistorikerin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Vorderegg 16 8166 Niederweningen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 856 05 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 946 52 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | abfranzen@hispeed.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |