Ernst Knellwolf
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Ernst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Knellwolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Meisterlandwirt/Treuhänder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Blankenmoos 697 8353 Elgg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 052 366 14 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 052 366 14 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 608 64 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | knellwolf@pop.agri.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XV Winterthur Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |