Ernst Züst
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Ernst | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Züst | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | dipl. Wirtschaftsprüfer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Mühlebachstrasse 23 8810 Horgen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 725 43 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 725 43 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 278 27 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | zuesthorgen@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates | 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||