Alfred Löhrer
| Salutation | Herr | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Alfred | ||||||||||||||||||||||||
| Last name | Löhrer | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | Kinderarzt FMH | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Buchholzstr. 151 8053 Zürich | ||||||||||||||||||||||||
| Private telephone | 044 381 75 95 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||