Nicole Barandun-Gross
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Nicole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Barandun-Gross | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Rechtsanwältin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Im Schilf 10 8044 Zürich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 266 56 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 364 00 01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 744 2075 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | nicole.barandun-gross@bhvg.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | IV Zürich 6+10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||