Ueli Kübler
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Ueli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Kübler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Unternehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Im Hänsi 7 8708 Männedorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 922 40 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 920 58 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | kuebler@fontana-partner.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||