Jonas Erni
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Jonas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Erni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Umweltingenieur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Bürglipark 18 8820 Wädenswil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 043 538 38 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 076 365 78 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | jonas.erni@waedenswil.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||