Yvonne Eugster
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Yvonne | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Eugster | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Sekretärin | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | Brüschstrasse 66 8708 Männedorf | ||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 920 31 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 453 82 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private email | yeugster@smile.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |