Natalie Vieli-Platzer
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Natalie | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Vieli-Platzer | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Geographin | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | Im Husacker 2 8352 Elsau | ||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 043 299 08 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 520 80 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private email | natalie.vieli@hispeed.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | VI Zürich 11+12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |