Philipp Müller
Salutation | Herr | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Philipp | ||||||||||||||||||||||||||||||
Last name | Müller | ||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||
Occupation | Rechtsanwalt | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Rüesch & Müller Rechtsanwälte KIG, Badenerstrasse 1 8953 Dietikon | ||||||||||||||||||||||||||||||
Telephone | 044 741 56 11 | ||||||||||||||||||||||||||||||
Private email | mueller.philipp@hispeed.ch | ||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |