Eva Torp
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Eva | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Torp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Primarlehrerin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Pilatusstrasse 11 8908 Hedingen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 761 83 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 764 23 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 745 01 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | toni68@hispeed.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | VIII Affoltern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||