Rolf Walther
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Rolf | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Walther | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | dipl. Betriebsökonom FH | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Rolf | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Walther | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | dipl. Betriebsökonom FH | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |