Walter Honegger
| Salutation | Herr | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Walter | ||||||||||||||||||||||||||||||
| Last name | Honegger | ||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||
| Occupation | Dipl. Elektro-Installateur | ||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||
| Address | Blattenbach 13 8636 Wald | ||||||||||||||||||||||||||||||
| Telephone | 055 266 11 33 | ||||||||||||||||||||||||||||||
| Private telephone | 055 246 48 01 | ||||||||||||||||||||||||||||||
| Private mobile | 079 236 51 82 | ||||||||||||||||||||||||||||||
| Private email | waedi@honegger.com | ||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||
| Electoral district | XI Hinwil | ||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||