Susanne Brunner
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Brunner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Unternehmerin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | c/o Addfluence Consulting & Communication GmbH, Dufourstrasse 31 8008 Zürich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | susanne.brunner@addfluence.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |