Karl Zweifel
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Karl | ||||||||||||||||||||||||||||||||||||
| Last name | Zweifel | ||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||
| Occupation | Arzt FMH Orthopädie | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Beckhammer 1 8057 Zürich | ||||||||||||||||||||||||||||||||||||
| Telephone | 044 716 60 40 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 044 364 02 81 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 405 30 58 | ||||||||||||||||||||||||||||||||||||
| Private email | karl.zweifel@bluewin.ch | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||