Nancy Bolleter-Malcom
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Nancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Bolleter-Malcom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Familienfrau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Palmstrasse 24 8400 Winterthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 052 335 16 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | bolleter@freesurf.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XV Winterthur Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||