Nathalie Aeschbacher
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Nathalie | ||||||||||||||||||||||||||||||||||||||||||
Last name | Aeschbacher | ||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||
Occupation | Architektin ETH/SIA | ||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||
Private email | nathalie.aeschbacher@grunliberale.ch | ||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||
Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |