Ernst Frischknecht
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Ernst | ||||||||||||||||||||||||
Last name | Frischknecht | ||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Lindenhof 8632 Tann | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | XI Hinwil | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Herr | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Ernst | ||||||||||||||||||||||||
Last name | Frischknecht | ||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Lindenhof 8632 Tann | ||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Electoral district | XI Hinwil | ||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |