Andrea Kennel Schnider
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Andrea | ||||||||||||||||||||||||||||||||||||
Last name | Kennel Schnider | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Geschäftsführerin | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Wallisellenstrasse 26a 8600 Dübendorf | ||||||||||||||||||||||||||||||||||||
Telephone | 044 822 52 18 | ||||||||||||||||||||||||||||||||||||
Private telephone | 044 821 51 19 | ||||||||||||||||||||||||||||||||||||
Private mobile | 079 669 84 73 | ||||||||||||||||||||||||||||||||||||
Private email | andrea@kennelclan.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |