Angela Nigg
Salutation | Frau | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Angela | ||||||||||||||||||||||||
Last name | Nigg | ||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||
Telephone | 043 259 20 36 | ||||||||||||||||||||||||
angela.nigg@pd.zh.ch | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Frau | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Angela | ||||||||||||||||||||||||
Last name | Nigg | ||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||
Address | Hirschengraben 40, Postfach 8090 Zürich | ||||||||||||||||||||||||
Telephone | 043 259 20 36 | ||||||||||||||||||||||||
angela.nigg@pd.zh.ch | |||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||
Data | opendata.swiss |